| Please Select Year: |
September 2010
| 01 September 2010 | ![]() | Monthly Return (8/2010) |
August 2010
| 16 August 2010 | ![]() | Company information sheet |
| 13 August 2010 | ![]() | Grant of share options |
| 09 August 2010 | ![]() | Results Announcement (Q1, 2010/2011) |
| 03 August 2010 | ![]() | Monthly Return (7/2010) |
July 2010
| 29 July 2010 | ![]() | Poll results of the annual general meeting held on 29 July 2010 |
| 16 July 2010 | ![]() | Notice of board meeting |
| 05 July 2010 | ![]() | Monthly Return (6/2010) |
June 2010
| 29 June 2010 | ![]() | Next Day Disclosure Returns - Changes in issued share capital |
| 29 June 2010 | ![]() | Company information sheet |
| 24 June 2010 | ![]() | Poll results of extraordinary general meeting held on 24 June 2010 |
| 23 June 2010 | ![]() | Form of proxy for use by shareholders at the annual general meeting |
| 23 June 2010 | ![]() | Notice of annual general meeting |
| 21 June 2010 | ![]() | Results Announcement (Final, 2009/2010) |
| 07 June 2010 | ![]() | Notice of board meeting |
| 07 June 2010 | ![]() | Form of proxy for use by shareholders at the extraordinary general meeting |
| 07 June 2010 | ![]() | Notice of extraordinary general meeting |
| 07 June 2010 | ![]() | Connected and Discloseable Transaction – Acquisition of shares of Netaria Limited |
| 03 June 2010 | ![]() | Monthly Return (5/2010) |
May 2010
| 27 May 2010 | ![]() | Next Day Disclosure Returns - Changes in issued share capital |
| 27 May 2010 | ![]() | Company information sheet |
| 27 May 2010 | ![]() | Completion of placing of existing shares and subscription for new shares under general mandate |
| 18 May 2010 | ![]() | Placing of existing shares and subscription for new shares under general mandate and resumption of trading |
| 18 May 2010 | ![]() | Suspension of trading |
| 17 May 2010 | ![]() | Connected and Discloseable Transaction – Acquisition of shares of Netaria Limited |
| 03 May 2010 | ![]() | Monthly Return (4/2010) |
April 2010
| 22 April 2010 | ![]() | Company information sheet |
| 21 April 2010 | ![]() | Next Day Disclosure Returns - Changes in issued share capital |
| 19 April 2010 | ![]() | Unusual share price and trading volume movement |
| 01 April 2010 | ![]() | Monthly Return (3/2010) |
March 2010
| 23 March 2010 | ![]() | Grant of share options |
| 08 March 2010 | ![]() | Company information sheet |
| 08 March 2010 | ![]() | (I) Change of chairman, chief executive officer, compliance officer and authorised representative; (II) Resignation of directors and (III) Change of the members of the audit committee |
| 02 March 2010 | ![]() | Monthly Return (2/2010) |
February 2010
| 24 February 2010 | ![]() | Company information sheet |
| 18 February 2010 | ![]() | Appointment of directors |
| 12 February 2010 | ![]() | Next Day Disclosure Return - Changes in issued share capital |
| 11 February 2010 | ![]() | Results Announcement (Q3, 2009/2010) |
| 11 February 2010 | ![]() | Mandatory unconditional cash offer by CIMB Securities (HK) Limited on behalf of First Glory Holdings Limited for all the offer shares and cancellation of all outstanding share options |
| 09 February 2010 | ![]() | Poll results of extraordinary general meeting held on 9 February 2010 |
| 01 February 2010 | ![]() | Monthly Return (1/2010) |
January 2010
| 22 January 2010 | ![]() | Form of proxy use by shareholders at extraordinary general meeting |
| 22 January 2010 | ![]() | Notice of extraordinary general meeting |
| 22 January 2010 | ![]() | Issuance of Armitage Convertible Bond and notice of extraordinary general meeting |
| 15 January 2010 | ![]() | Notice of Board Meeting |
| 04 January 2010 | ![]() | Monthly Return (12/2009) |

Company Profile
