| Please Select Year: |
March 2010
| 08 March 2010 | ![]() | Company information sheet |
| 08 March 2010 | ![]() | (I) Change of chairman, chief executive officer, compliance officer and authorised representative; (II) Resignation of directors and (III) Change of the members of the audit committee |
| 02 March 2010 | ![]() | Monthly Return (2/2010) |
February 2010
| 24 February 2010 | ![]() | Company information sheet |
| 18 February 2010 | ![]() | Appointment of directors |
| 12 February 2010 | ![]() | Next Day Disclosure Return - Changes in issued share capital |
| 11 February 2010 | ![]() | Results Announcement (Q3, 2009/2010) |
| 11 February 2010 | ![]() | Mandatory unconditional cash offer by CIMB Securities (HK) Limited on behalf of First Glory Holdings Limited for all the offer shares and cancellation of all outstanding share options |
| 09 February 2010 | ![]() | Poll results of extraordinary general meeting held on 9 February 2010 |
| 01 February 2010 | ![]() | Monthly Return (1/2010) |
January 2010
| 22 January 2010 | ![]() | Form of proxy use by shareholders at extraordinary general meeting |
| 22 January 2010 | ![]() | Notice of extraordinary general meeting |
| 22 January 2010 | ![]() | Issuance of Armitage Convertible Bond and notice of extraordinary general meeting |
| 15 January 2010 | ![]() | Notice of Board Meeting |
| 04 January 2010 | ![]() | Monthly Return (12/2009) |

Company Profile
