| Please Select Financial Year: |
Financial Year 2010/2011
| 11 August 2010 | ![]() | 1st Quarterly Report 2010/2011 |
Financial Year 2009/2010
| 28 June 2010 | ![]() | Annual Report 2009/2010 |
| 12 February 2010 | ![]() | 3rd Quarterly Report 2009/2010 |
| 12 November 2009 | ![]() | Interim Report 2009/2010 |
| 13 August 2009 | ![]() | 1st Quarterly Report 2009/2010 |
Financial Year 2008/2009
| 26 June 2009 | ![]() | Annual Report 2008/2009 |
| 12 February 2009 | ![]() | 3rd Quarterly Report 2008/2009 |
| 12 November 2008 | ![]() | Interim Report 2008/2009 |
| 11 August 2008 | ![]() | 1st Quarterly Report 2008/2009 |
Financial Year 2007/2008
| 30 June 2008 | ![]() | Annual Report 2007/2008 |
| 13 February 2008 | ![]() | 3rd Quarterly Report 2007/2008 |
| 14 November 2007 | ![]() | Interim Report 2007/2008 |
| 13 August 2007 | ![]() | 1st Quarterly Report 2007/2008 |
Financial Year 2006/2007
| 27 June 2007 | ![]() | Annual Report 2006/2007 |
| 12 February 2007 | ![]() | 3rd Quarterly Report 2006/2007 |
| 15 November 2006 | ![]() | 2nd Quarterly Report 2006/2007 |
| 07 August 2006 | ![]() | 1st Quarterly Report 2006/2007 |
Financial Year 2005/2006
| 29 June 2006 | ![]() | Annual Report 2005/2006 |
| 14 February 2006 | ![]() | 3rd Quarterly Report 2005/2006 |
| 14 November 2005 | ![]() | 2nd Quarterly Report 2005/2006 |
| 11 August 2005 | ![]() | 1st Quarterly Report 2005/2006 |
Financial Year 2004/2005
| 28 June 2005 | ![]() | Annual Report 2004/2005 |
| 07 February 2005 | ![]() | 3rd Quarterly Report 2004/2005 |
| 15 November 2004 | ![]() | 2nd Quarterly Report 2004/2005 |
| 11 August 2004 | ![]() | 1st Quarterly Report 2004/2005 |
Financial Year 2003/2004
| 29 June 2004 | ![]() | Annual Report 2003/2004 |
| 13 February 2004 | ![]() | 3rd Quarterly Report 2003/2004 |
| 12 November 2003 | ![]() | 2nd Quarterly Report 2003/2004 |
| 14 August 2003 | ![]() | 1st Quarterly Report 2003/2004 |
Financial Year 2002/2003
| 02 July 2003 | ![]() | Annual Report 2002/2003 |

Company Profile
